A premier manufacturing enterprise specializing in high-performance diesel generator systems for the global market.

Specialized Manufacturer
World-Class Standards for Global Wholesale Partners
We bridge the gap between academic engineering precision and robust industrial production. Every industrial diesel generator is engineered to thrive in the world’s most demanding environments, shielding your local reputation as a premier quality supplier.
GLOBAL WHOLESALE & OEM
Low MOQ (1 Unit) for project starters. Tailored OEM branding and configurations for global distributors.
EXPERT POWER CONSULTANCY
Pre-sale load calculation and site assessment. 24/7 technical hotline for installation and ATS support.
110% LOAD-TEST PROTOCOL
Every generator undergoes a 3-stage factory test. Full warranty backed by local service and genuine spare parts.
Tailored Energy Solutions for Industry Leaders
Beyond standard manufacturing, Elitech Power engineers complex power systems for the most demanding environments, ensuring zero-latency reliability across global sectors.
Data Centers
Uptime Tier III/IV compliant backup systems with N+1 redundancy logic.
Mining & Construction
Heavy-duty filtration & rugged enclosures for high-altitude environments.
Healthcare
Ultra-silent (62dB@7m) power with zero-failure ATS synchronization.
Residential & Retail
Compact smart-start units with high fuel efficiency for urban backup.
Featured Products – Global Power Selection
HIGH-EMISSION MARKETS
Engineered for EPA Tier 4 Final & EU Stage V. Advanced SCR/DPF technology for North American and European regulations.
TROPICAL & COASTAL
Standard 50°C Radiators and anti-corrosion winding protection for Middle East heat and coastal environments.
MINING & AS/NZS
Compliant with AS/NZS 3000 standards. Features include bunded tanks and emergency stop isolation for heavy industry.
ARCTIC CONDITIONS
Specialized for -40°C operations with dual fuel heaters, coolant heaters, and ultra-insulated enclosures.
| Model (SKU) | Brand/Engine | kVA (50Hz) | kW (50Hz) | kVA (60Hz) | kW (60Hz) | Emission | Alternator | Controller | Freq. | Phase | Inquiry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EPS22PK-V | Perkins 404J | 20 | 16 | 22 | 18 | Stage V | L-Somer | DSE | 50/60 | 3/1 | Link |
| EPS55CU-3S | Cummins 4BTA | 50 | 40 | 55 | 44 | Tier 3 | Stamford | DSE | 50/60 | 3 | Link |
| EPS110CU-3S | Cummins 6BT | 100 | 80 | 110 | 88 | Stage II | Stamford | DSE | 50/60 | 3 | Link |
| EPS200PK-3S | Perkins 1106A | 180 | 144 | 200 | 160 | Stage II | L-Somer | DSE | 50/60 | 3 | Link |
| EPS330CU-3H | Cummins 6L | 300 | 240 | 330 | 264 | Tier 2 | Stamford | DSE | 50/60 | 3 | Link |
| EPS550PK-3S | Perkins 2506C | 500 | 400 | 550 | 440 | Tier 3 | L-Somer | DSE | 50/60 | 3 | Link |
| EPS880CU-3S | Cummins QSL9 | 800 | 640 | 880 | 704 | Tier 3 | Stamford | DSE | 50/60 | 3 | Link |
| EPS1250CU-3S | Cummins KTA38 | 1125 | 900 | 1250 | 1000 | Tier 2 | Stamford | DSE | 50/60 | 3 | Link |
| EPS1650PK-3S | Perkins 4012 | 1500 | 1200 | 1650 | 1320 | Tier 2 | L-Somer | DSE | 50/60 | 3 | Link |
| EPS2500CU-3S | Cummins QSK60 | 2250 | 1800 | 2500 | 2000 | Tier 2 | Stamford | DSE | 50/60 | 3 | Link |
| EPS11YA-V | Yanmar 3TNV | 10 | 10 | 11 | 11 | EPA T4 / Stage V | Acelite | DSE | 50/60 | 1 | Link |
| EPS17YA-V | Yanmar 3TNV | 15 | 12 | 17 | 14 | EPA T4 / Stage V | Acelite | DSE | 50/60 | 3 | Link |
| EPS25IS-1S | Isuzu 4JB1 | 20 | 20 | 25 | 25 | Stage II | Acelite | SmartGen | 50/60 | 1 | Link |
| EPS35YA-V | Yanmar 4TNV | 32 | 26 | 35 | 28 | EPA T4 / Stage V | Acelite | DSE | 50/60 | 3 | Link |
| EPS48YA-V | Yanmar 4TNV | 44 | 35 | 48 | 38 | EPA T4 / Stage V | Acelite | DSE | 50/60 | 3 | Link |
| EPS60IS-3S | Isuzu 4BG1 | 55 | 44 | 60 | 48 | Stage II | Acelite | SmartGen | 50/60 | 3 | Link |
| EPS100IS-3S | Isuzu 6BG1 | 90 | 72 | 100 | 80 | Stage II | Acelite | SmartGen | 50/60 | 3 | Link |
| EPS13KU-V | Kubota D1105 | 10 | 10 | 13 | 13 | EPA T4 / Stage V | Acelite | DSE | 50/60 | 1 | Link |
| EPS28KU-V | Kubota V3300 | 25 | 20 | 28 | 22 | EPA T4 / Stage V | Acelite | DSE | 50/60 | 3 | Link |
| EPS40KU-V | Kubota V3800 | 35 | 28 | 40 | 32 | EPA T4 / Stage V | Acelite | DSE | 50/60 | 3 | Link |
| EPS45WC-3S | Weichai WP2.3 | 40 | 32 | 45 | 36 | Stage II | Acelite | SmartGen | 50/60 | 3 | Link |
| EPS110WC-3S | Weichai WP4.1 | 100 | 80 | 110 | 88 | Stage II | Acelite | SmartGen | 50/60 | 3 | Link |
| EPS165YC-3S | Yuchai 6A | 150 | 120 | 165 | 132 | Stage III | Acelite | SmartGen | 50/60 | 3 | Link |
| EPS220WC-3S | Weichai WP10 | 200 | 160 | 220 | 176 | Stage II | Acelite | SmartGen | 50/60 | 3 | Link |
| EPS440YC-3S | Yuchai 6L | 400 | 320 | 440 | 352 | Stage III | Acelite | SmartGen | 50/60 | 3 | Link |
| EPS660WC-3S | Weichai WP13 | 600 | 480 | 660 | 528 | Stage II | Stamford | DSE | 50/60 | 3 | Link |
| EPS880YC-3S | Yuchai 6K | 800 | 640 | 880 | 704 | Stage III | Stamford | DSE | 50/60 | 3 | Link |
| EPS1100WC-3S | Baudouin 12M26 | 1000 | 800 | 1100 | 880 | Stage II | Stamford | DSE | 50/60 | 3 | Link |
| EPS1500YC-3S | Yuchai 12V | 1350 | 1080 | 1500 | 1200 | Stage II | Stamford | DSE | 50/60 | 3 | Link |
| EPS2500YC-3S | Yuchai 16V | 2250 | 1800 | 2500 | 2000 | Stage II | Stamford | DSE | 50/60 | 3 | Link |
| EPM80YA-M | Yanmar Marine | 72 | 58 | 80 | 64 | IMO Tier II | Stamford | Marine | 50/60 | 3 | Link |
| EPM250CU-M | Cummins Marine | 200 | 160 | 250 | 200 | IMO Tier II | Stamford | Marine | 50/60 | 3 | Link |
| EPG50WC-G | Gas (LPG/NG) | 50 | 40 | – | – | N/A | Acelite | SmartGen | 50 | 3 | Link |
| EPG250CU-G | Cummins Gas | 250 | 200 | – | – | N/A | Stamford | SmartGen | 50 | 3 | Link |
| EPS1250CU-HV | High Voltage (11kV) | 1100 | 880 | 1250 | 1000 | Tier 2 | Stamford | DSE | 50/60 | 3 | Link |
| EPP100DE-P | Deutz Pump Set | 80 | – | 100 | – | Stage II | Direct | SmartGen | 50/60 | N/A | Link |
| EPS800BD-HF | HFO Generator | 800 | 640 | – | – | Stage II | Stamford | DSE | 50 | 3 | Link |
| EPM550PK-M | Perkins Marine | 500 | 400 | 550 | 440 | IMO Tier II | L-Somer | Marine | 50/60 | 3 | Link |
| EPG1000YC-G | Yuchai Gas | 1000 | 800 | – | – | N/A | Stamford | SmartGen | 50 | 3 | Link |
| EPS3000BD-HV | HV (6.6kV) | 2800 | 2240 | 3000 | 2400 | Tier 2 | Stamford | DSE | 50/60 | 3 | Link |














